
Subject Property: 2603-13688 100 AVE SURREY V3T 0G5
2023 assessment : $572,000
Building storeys 36
1 Bed 2 Baths, 766 Sqft.
Complex: Park Place 1
ML # | Status | Unit | List Date | List Price | LP / Sqft | Sold Price | SP / Sqft | Sold Date | Floor Area | Beds | Baths |
R2757044 | A | 2401 | 2/27/2023 | $489,000 | 924.00 | 529 | 1 | 1 | |||
R2739465 | A | 3506 | 11/21/2022 | $550,000 | 987.00 | 557 | 1 | 1 | |||
R2721872 | X | 502 | 9/7/2022 | $639,000 | 757.00 | 844 | 2 | 2 | |||
R2657492 | X | 1807 | 2/25/2022 | $698,000 | 776.00 | 900 | 2 | 2 | |||
R2687122 | X | 2902 | 5/10/2022 | $678,000 | 803.00 | 844 | 2 | 2 | |||
R2739385 | S | 1606 | 11/21/2022 | $478,000 | 828.00 | $470,000 | $815 | 11/23/2022 | 577 | 1 | 1 |
R2742094 | S | 2209 | 12/8/2022 | $584,900 | 693.00 | $584,900 | $693 | 2/19/2023 | 844 | 2 | 2 |
R2736304 | S | 2408 | 11/8/2022 | $548,888 | 717.00 | $525,000 | $685 | 11/14/2022 | 766 | 2 | 2 |
R2713663 | S | 3207 | 8/2/2022 | $669,000 | 743.00 | $597,000 | $663 | 9/11/2022 | 900 | 2 | 2 |
2603
|
Price | Price/Sqft | 769 | 1 | 0 | ||||||
High | $692,100 | 900.00 | |||||||||
Medium | $615,200 | 800.00 | |||||||||
Low | $551,400 | 717.00 |